Cost Weekday/Weekend | $399/$449 | $499/$549 | $599/$649 | $1299/$1349 |
---|---|---|---|---|
Minimum Time | 90 Minutes | 120 Minutes | 120 Minutes | 180 Minutes |
Additional 30 Minutes | $149 | $169 | $249 | $299 |
Guns/Taggers | 12 | 12 | 18 | 18 + 6 Metal Hybrid Specials |
Utility Boxes | 4 | 4 | 8 | 8 |
TV Score Displays | 1 | 1 | 2 | 2 |
Bunkers | 9 | 9 | 20 | 20 |
Field Sound/Music Speakers | 0 | 2 | 2 | 4 |
Fog Machine | No | No | No | Yes |
Laser Lights | No | No | No | Yes |
Game Modes | 4 | 4 | 8 | 12 |
Field Size Requirements | Min 60' x 40' | Min 60' x 40' | Min 80' x 50' | Min 100' x 50' |
Wristband Shockers | No | No | No | Yes |
Laser Grenades | No | No | No | Yes |
Avg # of Games | 9 - 12 | 12 - 15 | 12 - 15 | 18 - 24 |
Public events are priced differently but in some cases can operate on a pay-to-play model. Call us for more information 443-718-9598.